Excelsa is currently divesting the Aquila portfolio.
Properties
Multifamily
1430 W Apartments
1430 W Apartments
1430 W Street is a fully-renovated (brand new except for the façade), 38-unit apartment community located in the 14th and U Street corridors of Northwest Washington, DC.
| Type | Multifamily |
| Number Of Units | 38 |
| Average Unit Size | 596 |
| Construction Year | 1908/2014 |
| Acquisition Year | 2011 |
| Total Area | 22,648 Sqf |
Buena Vista Apartments
Buena Vista Apartments
Buena Vista Apartments is a 34-unit apartment community located in the Columbia Heights neighbourhood of Northwest Washington, DC.
| Type | Multifamily |
| Number Of Units | 34 |
| Average Unit Size | 553 |
| Construction Year | 1927 |
| Acquisition Year | 2011 |
| Total Area | 18,802 Sqf |
Holmead Apartments
Holmead Apartments
Holmead Place Apartments is a 103-unit apartment community located in the Columbia Heights area of Northwest Washington, DC.
| Type | Multifamily |
| Number Of Units | 101 |
| Average Unit Size | 462 |
| Construction Year | 1951 |
| Acquisition Year | 2011 |
| Total Area | 46,200 Sqf |
Hillside Heights
Hillside Heights
Hillside Heights is a 231 garden apartments community located at the D.C./P.G. County border.
| Type | Multifamily |
| Number Of Units | 231 |
| Average Unit Size | 739 |
| Construction Year | 1962 |
| Acquisition Year | 2010 |
| Exit Year | 2015 |
| Total Area | 170,709 Sqf |
Meridian Heights
Meridian Heights
Meridian Heights is a community located in the Columbia Heights neighbourhood of Northwest Washington, DC.
| Type | Multifamily |
| Number Of Units | 62 |
| Average Unit Size | 389 |
| Construction Year | 1941 |
| Acquisition Year | 2009 |
| Total Area | 24,118 Sqf |
Office
134 Meeting Street
134 Meeting Street
134 Meeting Street is a 70,407 square foot, five-story office building built in 1987. It is located in the heart of the peninsula’s business district, on the corner of Meeting Street and Queen Street.
| Type | Office |
| Construction Year | 1987 |
| Acquisition Year | 2014 |
| Exit Year | 2020 |
| Total Area | 71,936 Sqf |
115 South Union St
115 South Union St
115 South Union Street is a 32,167 square foot, three-story office building built in 1989, it is located in the heart of Old Town Alexandria.
| Type | Multifamily |
| Construction Year | 1989 |
| Acquisition Year | 2014 |
| Exit Year | 2018 |
| Total Area | 27,358 Sqf |
25 Calhoun Street
25 Calhoun Street
25 Calhoun Street is a four-story office building. It is the city's first private LEED registered new construction core and shell office building. It is located in the heart of the Charleston peninsula.
| Type | Office |
| Construction Year | 2011 |
| Acquisition Year | 2013 |
| Total Area | 65,216 Sqf |
Student Housing
400 Meeting Street
400 Meeting Street
400 Meeting Street Apartments is a 58,261 square foot, four-story student housing complex on the Charleston peninsula.
| Type | Multifamily |
| Number Of Units | 41 |
| Average Unit Size | 1,421 |
| Construction Year | 2013 |
| Acquisition Year | 2014 |
| Exit Year | 2017 |
| Total Area | 58,261 Sqf |
